Manthey Racing Decals
**Note: These are not a Manthey Racing manufactured or approved product
Manthey Racing Windscreen Sunstrips
Choose the style you need and optionally combine with a plain background. The SSBS series backgrounds are shallow and suitable for road use. The SSBD series backgrounds are deeper and suitable for competition / track cars. For example, for black/red text and a white background on a road car, order P-996-SSBS-WH and P-996-SSMR-BKSR. The scripts are also available in high-reflective versions (Black/White/Red/Blue) using a similar material as emergency vehicles so that they reflect strongly at night.
P-996-SSMR Series lettering scripts
Part # | Description | Colour: | Size: | Quantity: | Price: | Shop: |
P-996-SSMR-BK | Sunstrip Lettering script MANTHEY RACING | Black | 995 X 100 mm | 1 | P.O.A | |
P-996-SSMR-S | Sunstrip Lettering script MANTHEY RACING | Silver | 995 X 100 mm | 1 | P.O.A | |
P-996-SSMR-BKSR | Sunstrip Lettering script MANTHEY RACING | Black / Red | 995 X 100 mm | 1 | P.O.A | |
P-996-SSMR-SSR | Sunstrip Lettering script MANTHEY RACING | Silver / Red | 995 X 100 mm | 1 | P.O.A |
996 GT3 MR Side Scripts
996 GT3MR Side Script Decals (pair)
P-GT3MR-996-SS
Part # | Description | Colour: | Size: | Quantity: | Price: | Shop: |
P-GT3MR-996-SS-WH | GT3MR 996 Side Decal Strips (both sides) | White | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-LGY | GT3MR 996 Side Decal Strips (both sides) | Light Grey | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-DGY | GT3MR 996 Side Decal Strips (both sides) | Dark Grey | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-BK | GT3MR 996 Side Decal Strips (both sides) | Black | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-BKM | GT3MR 996 Side Decal Strips (both sides) | Matt Black | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-SR | GT3MR 996 Side Decal Strips (both sides) | Signal Red | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-OR | GT3MR 996 Side Decal Strips (both sides) | Orange | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-YL | GT3MR 996 Side Decal Strips (both sides) | Yellow | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-GN | GT3MR 996 Side Decal Strips (both sides) | Green | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-VG | GT3MR 996 Side Decal Strips (both sides) | Viper Green | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-LB | GT3MR 996 Side Decal Strips (both sides) | Light Blue | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-MB | GT3MR 996 Side Decal Strips (both sides) | Maritime Blue | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-RB | GT3MR 996 Side Decal Strips (both sides) | Riviera Blue | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-AB | GT3MR 996 Side Decal Strips (both sides) | Arrow Blue | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-DB | GT3MR 996 Side Decal Strips (both sides) | Dark Blue | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-MG | GT3MR 996 Side Decal Strips (both sides) | Magenta | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-MT | GT3MR 996 Side Decal Strips (both sides) | Mint | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-S | GT3MR 996 Side Decal Strips (both sides) | Silver | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-G | GT3MR 996 Side Decal Strips (both sides) | Gold | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-PCS | GT3MR 996 Side Decal Strips (both sides) | Polychrome Silver | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-PCG | GT3MR 996 Side Decal Strips (both sides) | Polychrome Gold | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-HRWH | GT3MR 996 Side Decal Strips (both sides) | HR White | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-HRBK | GT3MR 996 Side Decal Strips (both sides) | HR Black | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-HRRD | GT3MR 996 Side Decal Strips (both sides) | HR Red | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-HROR | GT3MR 996 Side Decal Strips (both sides) | HR Orange | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-HRYL | GT3MR 996 Side Decal Strips (both sides) | HR Yellow | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-HRGN | GT3MR 996 Side Decal Strips (both sides) | HR Green | 1650 x 130 mm | Pair | £P.O.A | |
P-GT3MR-996-SS-HRBU | GT3MR 996 Side Decal Strips (both sides) | HR Blue | 1650 x 130 mm | Pair | £P.O.A |
Manthey Racing Crests
P-MBC-M-BKS *** P-MBC-M-BKG
Part # | Description | Colour: | Size: | Quantity: | Price: | Shop: |
P-MCB-S-BKG | Manthey Racing Crest Badge - Small | Black on Gold | 20 x 26 mm | 4 | P.O.A | |
P-MCB-S-BKS | Manthey Racing Crest Badge - Small | Black on Silver | 20 x 26 mm | 4 | P.O.A | |
P-MCB-M-BKG | Manthey Racing Crest Badge - Bonnet badge size | Black on Gold | 50 x 67 mm | 2 | P.O.A | |
P-MCB-M-BKS | Manthey Racing Crest Badge - Bonnet badge size | Black on Silver | 50 x 67 mm | 2 | P.O.A | |
P-MCB-L-BKG | Manthey Racing Crest Badge - Large | Black on Gold | 150 x 196 mm | 1 | P.O.A | |
P-MCB-L-BKS | Manthey Racing Crest Badge - Large | Black on Silver | 150 x 196 mm | 1 | P.O.A |
Manthey Racing Decals
P-MRSTRIP-200
Part # | Description | Colour: | Size: | Quantity: | Price: | Shop: |
P-MRSTRIP-200-BKSR | Manthey Racing Strip | Black & Red | 200 x 16 mm | 1 | P.O.A | |
P-MRSTRIP-200-WHSR | Manthey Racing Strip | White & Red | 200 x 16 mm | 1 | P.O.A | |
P-MRSTRIP-300-BKSR | Manthey Racing Strip | Black & Red | 300 x 16 mm | 1 | P.O.A | |
P-MRSTRIP-300-WHSR | Manthey Racing Strip | White & Red | 300 x 16 mm | 1 | P.O.A | |
P-MRSTRIP-500-BKSR | Manthey Racing Strip | Black & Red | 500 x 16 mm | 1 | P.O.A | |
P-MRSTRIP-500-WHSR | Manthey Racing Strip | White & Red | 500 x 16 mm | 1 | P.O.A |